<!-- source: https://secondlayer.tools/docs/api-reference#rune-entry-object -->

## The Rune entry object

One etched rune's full entry — identity, premine/mint/burn counters, computed supply, and mint terms.

| Field | Type | Description |
| --- | --- | --- |
| `id` | string | `<block>:<tx>` of the etch, e.g. `840000:3`. |
| `number` | string | Etch sequence number (u128 decimal string) — 0 is genesis. |
| `name` | string | The rune's name with spacers stripped, uppercase. |
| `spaced_name` | string | The name as etched, spacers (`•`) included. |
| `symbol` | string · nullable | The etched display symbol, if any. |
| `divisibility` | integer | Decimal places a whole unit divides into. |
| `premine` | string | Premined amount, u128 decimal string. |
| `supply` | string | Computed: `premine + mints × terms.amount` (0 with no terms). u128 decimal string. |
| `burned` | string | Total burned, u128 decimal string. |
| `mints` | string | Total mint transactions, u128 decimal string. |
| `turbo` | boolean | Whether the etch opted into future protocol upgrades. |
| `etching_txid` | string | The etch transaction's Bitcoin txid. |
| `etched_height` | integer | Bitcoin block the etch landed in. |
| `etched_tx_index` | integer | The etch transaction's position in that block. |
| `terms` | object · nullable | Mint terms, or `null` for a premine-only rune that was never mintable. |

```json
{
  "id": "840000:3",
  "number": "3",
  "name": "DOGGOTOTHEMOON",
  "spaced_name": "DOG•GO•TO•THE•MOON",
  "symbol": "🐕",
  "divisibility": 5,
  "premine": "10000000000000000",
  "supply": "10000000000000000",
  "burned": "2440680717188",
  "mints": "0",
  "turbo": false,
  "etching_txid": "e79134080a83fe3e0e06ed6990c5a9b63b362313341745707a2bff7d788a1375",
  "etched_height": 840000,
  "etched_tx_index": 3,
  "terms": null
}
```
